Home | Category: Christian and Jewish Groups / Jewish Sects and Religious Groups / Jewish Groups in the Middle East and North Africa / Jewish Groups in Europe, Russia and America / Jewish Groups in the Former Soviet Union and Asia
JEWISH POPULATIONS BY COUNTRY
The list of Jewish populations by country below is ranked on the basis of population size. For the most part the core and enlarged population numbers are taken from DellaPergola's chapter "World Jewish Population" of the American Jewish Year Book of 2014. DellaPergola's population figures are primarily based on national censuses combined with trend analysis. The "core Jewish population" in the diaspora is defined as "all persons who, when asked in a socio-demographic survey, identify themselves as Jews; or who are identified as Jews by a respondent in the same household, and do not have another monotheistic religion." The the "enlarged Jewish population" is defined by adding those "persons who state they are partly Jewish", "non-Jews who have Jewish parents", and "non-Jewish members of Jewish households" to the "core Jewish population." A number of tiny countries with small Jewish populations not listed in DellaPergola are provided by The Jewish Virtual Library. Country populations used to deduce the "Population per Jewish Person" numbers are taken from the CIA World Factbook. [Source: Wikipedia +]
Country or Territory — Core Jewish Population — Population per Jewish Person — Enlarged Jewish Population
World — 14,200,000 — 505 — 20,000,000
Israel — 6,399,000 — 1.32 — 6,451,000
United States — 5,300,000 - 7,039,000 — 53 — 7,282,000
France — 465,000 — 139 — 600,000
Canada — 385,000 — 90 — 550,000
United Kingdom — 269,568 — 220 — 370,000
Russia — 186,000 — 766 — 500,000
Argentina — 181,300 - 230,000 — 238 — 330,000
Germany — 99,695 — 832 — 250,000
Australia — 112,500 — 213 — 135,000
Brazil — 95,000 — 2,133 — 150,000
South Africa — 70,000 — 691 — 80,000 - 92,000
Ukraine — 63,000 — 703 — 400,000
Hungary — 47,900 — 207 — 150,000
Mexico — 40,000 - 67,476 3,007 — 50,000 - 67,476
Spain — 30,000 — 900 — 50,000
Belgium — 30,000 — 348 — 40,000
Netherlands — 29,900 — 563 — 45,000
Italy — 28,000 — 2,171 — 45,000
Poland — 8,000 — 4,750 — 12,000 - 100,000
Switzerland — 19,000 — 424 — 25,000
Chile — 18,500 — 939 — 25,000
Turkey — 17,200 — 4,801 — 21,000
Sweden — 15,000 — 648 — 20,000
Uruguay — 12,000 - 17,200 — 278 — 25,000
Belarus — 11,500 — 835 — 25,000
Panama — 10,000 — 361 — 11,000
Romania — 9,400 — 2,312 — 20,000
Austria — 9,000 — 914 — 20,000
Iran — 8,756 — 9,186 — 12,000
Azerbaijan — 9,100 — 1,113 — 16,000
Venezuela — 8,000 — 3,608 — 12,000
New Zealand — 6,867 — 655 — 10,000[45]
Denmark — 6,400 — 870 — 8,500
Morocco — 6,000 — 13,745 — 6,500
Latvia — 5,600 — 387 — 12,000
Hong Kong — 5,000 — 1,422 — 5,000
India — 5,000 — 247,269 — 7,000
Greece — 4,500 — 2,398 — 6,000
Colombia — 4,500 — 10,277 — 5,200
Czech Republic — 3,900 — 2,725 — 15,000
Uzbekistan — 3,800 — 7,613 — 8,000
Moldova — 3,700 — 968 — 7,500
Kazakhstan — 3,100 — 5,790 — 6,500
Lithuania — 2,900 — 1,209 — 6,500
Georgia — 2,800 — 1,763 — 6,000
Slovakia — 2,600 — 2,093 — 4,500
Singapore — 2,500 — 18,557 — 500
Costa Rica — 2,500 — 1,902 — 3,000
China — 2,500 — 542,277 — 3,000
Bulgaria — 2,000 — 3,462 — 6,000
Estonia — 2,000 — 629 — 3,400
Peru — 1,900 — 15,867 — 3,000
Croatia — 1,700 — 2,629 — 3,000
Ireland — 1,600 — 3,020 — 2,400
Puerto Rico — 1,500 — 2,431 — 2,500
Uganda — 1,500 — 23,089 — 2,500
Serbia — 1,400 — 5,149 — 2,800
Finland — 1,300 — 4,052 — 1,800
Norway — 1,300 — 3,960 — 2,000
Japan — 1,000 — 127,103 — 1,400
Paraguay — 900 - 1,000 — 7,448 — 1,500
Guatemala — 900 — 16,274 — 1,500
Tunisia — 900 — 12,153 — 1,100
Ecuador — 290 — 26,090 — 300
Luxembourg — 600 — 867 — 900
Portugal — 600 — 18,022 — 1,000
Gibraltar — 600 — 48 — 800
Cuba — 500 — 22,094 — 1,500
United States Virgin Islands — 500 — 208 — 700
Bolivia — 500 — 21,262 — 900
Bosnia and Herzegovina — 500 — 7,742 — 1,000
Kyrgyzstan — 500 — 11,208 — 1,000
Zimbabwe — 400 — 34,430 — 600
Armenia — 300 - 500 — 10,200 — 300 - 500
The Bahamas — 300 — 1,070 — 400
Vietnam — 300 — 311,403 — 300
Kenya — 300 — 150,033 — 700
Pakistan — 200 - 1500 — 980,870 — 1500
Lebanon — 200 — 29,415 — 200
Jamaica — 200 — 14,650 — 400
Netherlands Antilles — 200 — 1,525 — 400
Suriname — 200 — 2,865 — 400
Turkmenistan — 200 — 25,860 — 400
Thailand — 200 — 338,705 — 300
French Polynesia — 120 1,533 — 120
Macedonia — 260 — 20,910 — 360
Philippines — 100 — 1,076,680 — 200
Dominican Republic — 260 — 103,497 — 200
El Salvador — 100 — 61,255 — 200
Cyprus — 100 — 11,724 — 200
Malta — 100 — 4,126 — 200
Slovenia — 100 — 19,882 — 200
South Korea — 100 — 490,400 — 200
Taiwan — 100 — 233,600 — 200
Ethiopia — 100 — 966,334 — 1,000
Botswana — 100 — 21,558 — 200
Democratic Republic of the Congo — 100 — 774,337 — 200
Namibia — 100 — 21,984 — 200
Nigeria — 100 — 1,771,558 — 200
United Arab Emirates — 100 — 91,570 — 500
Iceland — 100 — 3,325 — 100
Yemen — 40 - 50 — 289,467 — 300
Martinique — 90 — 4,289 — 90
Fiji — 60 — 15,050 — 60
New Caledonia — 50 — 5,340 — 50
Albania — 40 - 50 — 75,500 — 40 - 50
Egypt — 18 — 5,259,277 — 40 - 50
Bahrain — 36 36,500 — 36
The above list represents countries with at least a few dozen Jews. There are reports of Jewish communities in other countries and territories in the low single digits that are on the verge of extinction, particularly in the Muslim world where Jews were persecuted in nearly all Muslim countries in response to the creation of the modern state of Israel in 1948. Egypt, for example, had a Jewish community of 80,000 in the early 20th century but had fewer than 40 as of 2014, mainly because of the forced expulsion movements to Israel and other countries. Afghanistan may have only one Jew left, Zablon Simintov, despite a 2,000 year history of Jewish presence. Syria, the home of another ancient Jewish community, saw mass exodus at the end of the 20th century and numbered fewer than 20 in the midst of the Syrian Civil War. The size of the Jewish community in Indonesia has been variously given as 65, 100, or 18 at most over the last 50 years. +
Ten countries with the largest core Jewish populations in 2013 were: Country — Core Jewish population — percent of total
1) Israel — 6,014,300 — 43.4 percent
2) United States — 5,425,000 — 39.2 percent
3) France — 478,000 — 3.5 percent
4) Canada — 380,000 — 2.7 percent
5) United Kingdom — 290,000 — 2.1 percent
6) Russian Federation — 190,000 — 1.4 percent
7) Argentina — 181,500 — 1.3 percent
8) Germany — 118,000 — 0.9 percent
9) Australia — 112,500 — 0.8 percent
10) Brazil — 95,200 — 0.7 percent
[Source: Jewish Data Bank]
RECOMMENDED BOOKS:
“The Story of the Jews” Volume One: Finding the Words 1000 BC-1492 AD by Simon Schama (Author) Amazon.com ;
“The Story of the Jews Volume Two: Belonging: 1492-1900 by Simon Schama Amazon.com ;
“Exploring Sephardic Customs and Traditions” by Marc Angel Amazon.com ;
“Foundations of Sephardic Spirituality: The Inner Life of Jews of the Ottoman Empire”
by Rabbi Marc D. Angel Amazon.com ;
““The Ashkenazic Jews: A Slavo-Turkic People in Search of a Jewish Identity” by Paul Wexler Amazon.com ;
““The Origin of Ashkenazi Jewry: The Controversy Unraveled” by Jits van Straten
Amazon.com ;
““The Destruction of the European Jews” by Raul Hilberg Amazon.com ;
“The Lost World of Russia's Jews: Ethnography and Folklore in the Pale of Settlement” by Abraham Rechtman, Nathaniel Deutsch , et al. Amazon.com ;
“Living a Jewish Life: Jewish Traditions, Customs, and Values for Today's Families” by Anita Diamant, Howard Cooper, et al. Amazon.com ;
href="https://amzn.to/3wsGp4G"> Amazon.com ;
“To Be a Jew Today: A New Guide to God, Israel, and the Jewish People”
by Noah Feldman Amazon.com ;
“Essential Judaism: Updated Edition: A Complete Guide to Beliefs, Customs & Rituals”
by George Robinson Amazon.com ;
“Judaism: History, Belief and Practice” by Dan Cohn-Sherbok Amazon.com ;
“A History of the Jews” by Paul Johnson, Amazon.com
Jews in Western Europe
Country or Territory — Core Jewish Population — Population per Jewish Person —Enlarged Jewish Population [Source: Wikipedia +]
France — 465,000 — 139 — 600,000
United Kingdom — 269,568 — 220 — 370,000
Germany — 99,695 — 832 — 250,000
Spain — 30,000 — 900 — 50,000
Belgium — 30,000 — 348 — 40,000
Netherlands — 29,900 — 563 — 45,000
Italy — 28,000 — 2,171 — 45,000
Poland — 8,000 — 4,750 — 12,000 - 100,000
Switzerland — 19,000 — 424 — 25,000
Sweden — 15,000 — 648 — 20,000
Austria — 9,000 — 914 — 20,000
Denmark — 6,400 — 870 — 8,500
Greece — 4,500 — 2,398 — 6,000
Ireland — 1,600 — 3,020 — 2,400
Finland — 1,300 — 4,052 — 1,800
Norway — 1,300 — 3,960 — 2,000
Luxembourg — 600 — 867 — 900
Portugal — 600 — 18,022 — 1,000
Gibraltar — 600 — 48 — 800
Cyprus — 100 — 11,724 — 200
Slovenia — 100 — 19,882 — 200
Malta — 100 — 4,126 — 200
Iceland — 100 — 3,325 — 100
Jews in Easter Europe and the Former Soviet Union
Country or Territory — Core Jewish Population — Population per Jewish Person — Enlarged Jewish Population [Source: Wikipedia +]
Russia — 186,000 — 766 — 500,000
Ukraine — 63,000 — 703 — 400,000
Hungary — 47,900 — 207 — 150,000
Belarus — 11,500 — 835 — 25,000
Romania — 9,400 — 2,312 — 20,000
Azerbaijan — 9,100 — 1,113 — 16,000
Latvia — 5,600 — 387 — 12,000
Czech Republic — 3,900 — 2,725 — 15,000
Uzbekistan — 3,800 — 7,613 — 8,000
Moldova — 3,700 — 968 — 7,500
Kazakhstan — 3,100 — 5,790 — 6,500
Lithuania — 2,900 — 1,209 — 6,500
Georgia — 2,800 — 1,763 — 6,000
Slovakia — 2,600 — 2,093 — 4,500
Bulgaria — 2,000 — 3,462 — 6,000
Estonia — 2,000 — 629 — 3,400
Croatia — 1,700 — 2,629 — 3,000
Serbia — 1,400 — 5,149 — 2,800
Bosnia and Herzegovina — 500 — 7,742 — 1,000
Kyrgyzstan — 500 — 11,208 — 1,000
Armenia — 300 - 500 — 10,200 — 300 - 500
Turkmenistan — 200 — 25,860 — 400
Macedonia — 260 — 20,910 — 360
Albania — 40 - 50 — 75,500 — 40 - 50
Jews in the Middle East and North Africa
Country or Territory — Core Jewish Population — Population per Jewish Person — Enlarged Jewish Population [Source: Wikipedia +]
Israel — 6,399,000 — 1.32 — 6,451,000
Turkey — 17,200 — 4,801 — 21,000
Iran — 8,756 — 9,186 — 12,000
Morocco — 6,000 — 13,745 — 6,500
Tunisia — 900 — 12,153 — 1,100
Lebanon — 200 — 29,415 — 200
United Arab Emirates — 100 — 91,570 — 500
Yemen — 40 - 50 — 289,467 — 300
Egypt — 18 — 5,259,277 — 40 - 50
Bahrain — 36 36,500 — 36
Jews in Sub-Sahara Africa
Country or Territory — Core Jewish Population — Population per Jewish Person — Enlarged Jewish Population [Source: Wikipedia +]
South Africa — 70,000 — 691 — 80,000 - 92,000
Uganda — 1,500 — 23,089 — 2,500
Zimbabwe — 400 — 34,430 — 600
Kenya — 300 — 150,033 — 700
Ethiopia — 100 — 966,334 — 1,000
Botswana — 100 — 21,558 — 200
Democratic Republic of the Congo — 100 — 774,337 — 200
Namibia — 100 — 21,984 — 200
Nigeria — 100 — 1,771,558 — 200
Jews in the Americas
Country or Territory — Core Jewish Population — Population per Jewish Person — Enlarged Jewish Population [Source: Wikipedia +]
United States — 5,300,000 - 7,039,000 — 53 — 7,282,000
Canada — 385,000 — 90 — 550,000
Argentina — 181,300 - 230,000 — 238 — 330,000
Brazil — 95,000 — 2,133 — 150,000
Mexico — 40,000 - 67,476 3,007 — 50,000 - 67,476
Chile — 18,500 — 939 — 25,000
Uruguay — 12,000 - 17,200 — 278 — 25,000
Panama — 10,000 — 361 — 11,000
Venezuela — 8,000 — 3,608 — 12,000
Colombia — 4,500 — 10,277 — 5,200
Costa Rica — 2,500 — 1,902 — 3,000
Peru — 1,900 — 15,867 — 3,000
Puerto Rico — 1,500 — 2,431 — 2,500
Paraguay — 900 - 1,000 — 7,448 — 1,500
Guatemala — 900 — 16,274 — 1,500
Ecuador — 290 — 26,090 — 300
Cuba — 500 — 22,094 — 1,500
United States Virgin Islands — 500 — 208 — 700
Bolivia — 500 — 21,262 — 900
The Bahamas — 300 — 1,070 — 400
Jamaica — 200 — 14,650 — 400
Netherlands Antilles — 200 — 1,525 — 400
Suriname — 200 — 2,865 — 400
Dominican Republic — 260 — 103,497 — 200
El Salvador — 100 — 61,255 — 200
Martinique — 90 — 4,289 — 90
Jews in Asia and Oceania
Country or Territory — Core Jewish Population — Population per Jewish Person — Enlarged Jewish Population
Australia — 112,500 — 213 — 135,000
New Zealand — 6,867 — 655 — 10,000[45]
India — 5,000 — 247,269 — 7,000
Hong Kong — 5,000 — 1,422 — 5,000
China — 2,500 — 542,277 — 3,000
Singapore — 2,500 — 18,557 — 500
Japan — 1,000 — 127,103 — 1,400
Vietnam — 300 — 311,403 — 300
Pakistan — 200 - 1500 — 980,870 — 1500
Thailand — 200 — 338,705 — 300
French Polynesia — 120 1,533 — 120
Philippines — 100 — 1,076,680 — 200
South Korea — 100 — 490,400 — 200
Taiwan — 100 — 233,600 — 200
Fiji — 60 — 15,050 — 60
New Caledonia — 50 — 5,340 — 50
Image Sources: Wikimedia Commons
Text Sources: Wikipedia, National Geographic, BBC, New York Times, Washington Post, Los Angeles Times, Smithsonian magazine, Times of London, The New Yorker, Reuters, AP, AFP, Lonely Planet Guides, and various books and other publications.
Last updated March 2024